UEFA Nations League Tabell
| # | Lag | K | V | T | Kamper | Vunnet | Tapet | Uavgjort | Målforskjell | +/- | Poeng | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League A - Group A | ||||||||||||
| 1 | Belgia | 1 | 1 | 0 | 0 | 2 | 3 | |||||
| 2 | Frankrike | 1 | 1 | 0 | 0 | 1 | 3 | |||||
| 3 | Tyrkia | 1 | 0 | 1 | 0 | −1 | 0 | |||||
| 4 | Italia | 1 | 0 | 1 | 0 | −2 | 0 | |||||
| League A - Group B | ||||||||||||
| 1 | Hellas | 2 | 2 | 0 | 0 | 2 | 6 | |||||
| 2 | Nederland | 2 | 1 | 0 | 1 | 1 | 4 | |||||
| 3 | Tyskland | 2 | 0 | 1 | 1 | −1 | 1 | |||||
| 4 | Serbia | 2 | 0 | 2 | 0 | −2 | 0 | |||||
| League A - Group C | ||||||||||||
| 1 | Spania | 1 | 1 | 0 | 0 | 1 | 3 | |||||
| 2 | Kroatien | 1 | 1 | 0 | 0 | 1 | 3 | |||||
| 3 | England | 1 | 0 | 1 | 0 | −1 | 0 | |||||
| 4 | Tsjekkia | 1 | 0 | 1 | 0 | −1 | 0 | |||||
| League A - Group D | ||||||||||||
| 1 | Portugal | 2 | 2 | 0 | 0 | 2 | 6 | |||||
| 2 | Norge | 2 | 1 | 1 | 0 | 0 | 3 | |||||
| 3 | Danmark | 2 | 1 | 1 | 0 | 1 | 3 | |||||
| 4 | Wales | 2 | 0 | 2 | 0 | −3 | 0 | |||||
| League B - Group A | ||||||||||||
| 1 | Sveits | 1 | 1 | 0 | 0 | 3 | 3 | |||||
| 2 | Slovenia | 1 | 0 | 0 | 1 | 0 | 1 | |||||
| 3 | Skottland | 1 | 0 | 0 | 1 | 0 | 1 | |||||
| 4 | Nord-Makedonia | 1 | 0 | 1 | 0 | −3 | 0 | |||||
| League B - Group B | ||||||||||||
| 1 | Ukraina | 1 | 1 | 0 | 0 | 1 | 3 | |||||
| 2 | Nord-Irland | 1 | 1 | 0 | 0 | 1 | 3 | |||||
| 3 | Ungarn | 1 | 0 | 1 | 0 | −1 | 0 | |||||
| 4 | Georgia | 1 | 0 | 1 | 0 | −1 | 0 | |||||
| League B - Group C | ||||||||||||
| 1 | Østerrike | 2 | 2 | 0 | 0 | 4 | 6 | |||||
| 2 | Kosovo | 2 | 1 | 1 | 0 | −1 | 3 | |||||
| 3 | Irland | 2 | 1 | 1 | 0 | 2 | 3 | |||||
| 4 | Israel | 2 | 0 | 2 | 0 | −5 | 0 | |||||
| League B - Group D | ||||||||||||
| 1 | Sverige | 1 | 1 | 0 | 0 | 1 | 3 | |||||
| 2 | Bosnia-Hercegovina | 1 | 0 | 0 | 1 | 0 | 1 | |||||
| 3 | Polen | 1 | 0 | 0 | 1 | 0 | 1 | |||||
| 4 | Romania | 1 | 0 | 1 | 0 | −1 | 0 | |||||
| League C - Group A | ||||||||||||
| 1 | Finland | 1 | 1 | 0 | 0 | 7 | 3 | |||||
| 2 | Albania | 1 | 1 | 0 | 0 | 2 | 3 | |||||
| 3 | Belarus | 1 | 0 | 1 | 0 | −2 | 0 | |||||
| 4 | San Marino | 1 | 0 | 1 | 0 | −7 | 0 | |||||
| League C - Group B | ||||||||||||
| 1 | Armenia | 1 | 1 | 0 | 0 | 2 | 3 | |||||
| 2 | Montenegro | 1 | 1 | 0 | 0 | 1 | 3 | |||||
| 3 | Kypros | 1 | 0 | 1 | 0 | −1 | 0 | |||||
| 4 | Latvia | 1 | 0 | 1 | 0 | −2 | 0 | |||||
| League C - Group C | ||||||||||||
| 1 | Slovakia | 1 | 1 | 0 | 0 | 2 | 3 | |||||
| 2 | Kasakhstan | 1 | 0 | 0 | 1 | 0 | 1 | |||||
| 3 | Færøyene | 1 | 0 | 0 | 1 | 0 | 1 | |||||
| 4 | Moldova | 1 | 0 | 1 | 0 | −2 | 0 | |||||
| League C - Group D | ||||||||||||
| 1 | Luxembourg | 1 | 1 | 0 | 0 | 1 | 3 | |||||
| 2 | Estland | 1 | 0 | 0 | 1 | 0 | 1 | |||||
| 3 | Island | 1 | 0 | 0 | 1 | 0 | 1 | |||||
| 4 | Bulgaria | 1 | 0 | 1 | 0 | −1 | 0 | |||||
| League D - Group A | ||||||||||||
| 1 | Malta | 1 | 1 | 0 | 0 | 1 | 3 | |||||
| 2 | Gibralatar | 1 | 0 | 0 | 1 | 0 | 1 | |||||
| 3 | Andorra | 2 | 0 | 1 | 1 | −1 | 1 | |||||
| League D - Group B | ||||||||||||
| 1 | Litauen | 2 | 1 | 0 | 1 | 2 | 4 | |||||
| 2 | Aserbajdsjan | 1 | 0 | 0 | 1 | 0 | 1 | |||||
| 3 | Liechtenstein | 1 | 0 | 1 | 0 | −2 | 0 | |||||
K = Kamper
V = Vunnet
T = Tapet
+/- = Målforskjell
P = Poeng
Stillinger fra UEFA Nations League
Følg tabellen og stillingen i UEFA Nations League via oss. Den oppdateres i sanntid, slik at du alltid har den nyeste tabellen med alle resultater inkludert. Her får du en oversikt over hvilke lag som leder, de som er på opprykks- eller Europaplass, samt hvilke som er i faresonen for nedrykk i seriesystemet.
UEFA Nations League-stillinger oppdateres direkte etter at kampene er ferdigspilt, slik at du alltid kan holde deg oppdatert på situasjonen for ditt favorittlag.
Slik tolkes UEFA Nations League-tabeller
Tabellen fra UEFA Nations League inneholder flere kolonner som viser spesifikk informasjon fra ligaen:
- # = Plassering i tabellen
- L = Hvilket lag som er plassert der
- K = Antall spilte kamper
- V = Antall vunne kamper
- T = Antall tapte kamper
- +/- = Målforskjell
- P = Poeng