| # | Lag | K | V | T | +/- | P | |
|---|---|---|---|---|---|---|---|
| Group 1 | |||||||
| 1 | Salford City | 3 | 3 | 0 | 6 | 9 | |
| 2 | Stockport County | 3 | 2 | 1 | 0 | 5 | |
| 3 | Wolves U21 | 3 | 1 | 2 | −3 | 3 | |
| 4 | Wigan Athletic FC | 3 | 0 | 3 | −3 | 1 | |
| Group 2 | |||||||
| 1 | Tranmere Rovers | 3 | 3 | 0 | 2 | 8 | |
| 2 | Blackpool | 3 | 2 | 1 | 5 | 6 | |
| 3 | Barrow FC | 3 | 1 | 2 | −4 | 3 | |
| 4 | Nottingham Forest U21 | 3 | 0 | 3 | −3 | 1 | |
| Group 3 | |||||||
| 1 | Doncaster Rovers | 3 | 3 | 0 | 6 | 9 | |
| 2 | Bradford | 3 | 2 | 1 | 3 | 6 | |
| 3 | Grimsby | 3 | 1 | 2 | −2 | 3 | |
| 4 | Everton U21 | 3 | 0 | 3 | −7 | 0 | |
| Group 4 | |||||||
| 1 | Lincoln City | 3 | 3 | 0 | 8 | 9 | |
| 2 | Barnsley | 3 | 1 | 2 | 0 | 3 | |
| 3 | Manchester United U21 | 3 | 1 | 2 | −4 | 3 | |
| 4 | Notts County | 3 | 1 | 2 | −4 | 3 | |
| Group 5 | |||||||
| 1 | Bolton | 3 | 3 | 0 | 8 | 9 | |
| 2 | Rotherham | 3 | 2 | 1 | 2 | 6 | |
| 3 | Manchester City U21 | 3 | 1 | 2 | −1 | 3 | |
| 4 | Oldham | 3 | 0 | 3 | −9 | 0 | |
| Group 6 | |||||||
| 1 | Harrogate | 3 | 3 | 0 | 4 | 9 | |
| 2 | Huddersfield | 3 | 2 | 1 | 5 | 6 | |
| 3 | Newcastle United U21 | 3 | 1 | 2 | −6 | 2 | |
| 4 | Mansfield Town | 3 | 0 | 3 | −3 | 1 | |
| Group 7 | |||||||
| 1 | Port Vale | 3 | 2 | 1 | 5 | 7 | |
| 2 | Fleetwood Town | 3 | 3 | 0 | 4 | 7 | |
| 3 | Accrington Stanley | 3 | 1 | 2 | −1 | 4 | |
| 4 | Leeds United U21 | 3 | 0 | 3 | −8 | 0 | |
| Group 8 | |||||||
| 1 | Crewe | 3 | 3 | 0 | 10 | 9 | |
| 2 | Chesterfield | 3 | 1 | 2 | −5 | 4 | |
| 3 | Burton Albion | 3 | 1 | 2 | −1 | 3 | |
| 4 | Liverpool U21 | 3 | 1 | 2 | −4 | 2 | |
| Group 9 | |||||||
| 1 | Cardiff | 3 | 2 | 1 | 2 | 6 | |
| 2 | Exeter City | 3 | 2 | 1 | 1 | 6 | |
| 3 | Newport County | 3 | 1 | 2 | −1 | 3 | |
| 4 | Arsenal U21 | 3 | 1 | 2 | −2 | 3 | |
| Group 10 | |||||||
| 1 | Bristol Rovers | 3 | 3 | 0 | 2 | 8 | |
| 2 | Plymouth | 3 | 2 | 1 | 5 | 6 | |
| 3 | Cheltenham | 3 | 1 | 2 | −3 | 2 | |
| 4 | Tottenham Hotspur U21 | 3 | 0 | 3 | −4 | 2 | |
| Group 11 | |||||||
| 1 | Northampton | 3 | 3 | 0 | 5 | 9 | |
| 2 | Walsall FC | 3 | 2 | 1 | 1 | 5 | |
| 3 | Shrewsbury | 3 | 1 | 2 | −1 | 3 | |
| 4 | Chelsea U21 | 3 | 0 | 3 | −5 | 1 | |
| Group 12 | |||||||
| 1 | Swindon Town | 3 | 2 | 1 | 4 | 6 | |
| 2 | West Ham United U21 | 3 | 2 | 1 | 3 | 6 | |
| 3 | Reading | 3 | 2 | 1 | 2 | 6 | |
| 4 | MK Dons | 3 | 0 | 3 | −9 | 0 | |
| Group 13 | |||||||
| 1 | Stevenage | 3 | 3 | 0 | 8 | 9 | |
| 2 | AFC Wimbledon | 3 | 2 | 1 | −1 | 6 | |
| 3 | Bromley | 3 | 1 | 2 | −2 | 2 | |
| 4 | Crystal Palace U21 | 3 | 0 | 3 | −5 | 1 | |
| Group 14 | |||||||
| 1 | Leyton Orient | 3 | 3 | 0 | 4 | 9 | |
| 2 | Peterborough | 3 | 2 | 1 | 1 | 6 | |
| 3 | Crawley Town | 3 | 1 | 2 | 0 | 3 | |
| 4 | Aston Villa U21 | 3 | 0 | 3 | −5 | 0 | |
| Group 15 | |||||||
| 1 | Colchester United | 3 | 3 | 0 | 4 | 9 | |
| 2 | Wycombe Wanderers | 3 | 2 | 1 | 4 | 6 | |
| 3 | Gillingham FC | 3 | 1 | 2 | −1 | 3 | |
| 4 | Fulham U21 | 3 | 0 | 3 | −7 | 0 | |
| Group 16 | |||||||
| 1 | Luton Town | 3 | 2 | 1 | 3 | 6 | |
| 2 | Cambridge United | 3 | 2 | 1 | 2 | 6 | |
| 3 | Barnet | 3 | 2 | 1 | −2 | 5 | |
| 4 | Brighton U21 | 3 | 0 | 3 | −3 | 1 | |
K = Kamper
V = Vunnet
T = Tapet
+/- = Målforskjell
P = Poeng
Følg tabellen og stillingen i EFL Trophy via oss. Den oppdateres i sanntid, slik at du alltid har den nyeste tabellen med alle resultater inkludert. Her får du en oversikt over hvilke lag som leder, de som er på opprykks- eller Europaplass, samt hvilke som er i faresonen for nedrykk i seriesystemet.
EFL Trophy-stillinger oppdateres direkte etter at kampene er ferdigspilt, slik at du alltid kan holde deg oppdatert på situasjonen for ditt favorittlag.
Tabellen fra EFL Trophy inneholder flere kolonner som viser spesifikk informasjon fra ligaen: