Vises på TV & Stream
# | Lag | K | V | T | +/- | P | |
---|---|---|---|---|---|---|---|
MLS 2025, Eastern Conference | |||||||
1 | Philadelphia Union | 22 | 13 | 5 | 16 | 43 | |
2 | FC Cincinnati | 22 | 13 | 6 | 4 | 42 | |
3 | Nashville SC | 22 | 12 | 5 | 13 | 41 | |
4 | Columbus Crew | 22 | 11 | 3 | 9 | 41 | |
5 | Inter Miami CF | 19 | 11 | 3 | 14 | 38 | |
6 | Orlando City SC | 22 | 9 | 5 | 11 | 35 | |
7 | New York City | 21 | 9 | 8 | 3 | 31 | |
8 | New York Red Bulls | 22 | 8 | 8 | 6 | 30 | |
9 | Charlotte FC | 22 | 9 | 11 | 0 | 29 | |
10 | Chicago Fire | 21 | 8 | 9 | 2 | 28 | |
11 | New England Revolution | 21 | 6 | 8 | 1 | 25 | |
12 | Atlanta United FC | 21 | 4 | 10 | -15 | 19 | |
13 | D.C. United | 22 | 4 | 11 | -23 | 19 | |
14 | Toronto FC | 21 | 4 | 11 | -5 | 18 | |
15 | CF Montreal | 22 | 3 | 13 | -22 | 15 | |
MLS 2025 | |||||||
1 | Philadelphia Union | 22 | 13 | 5 | 16 | 43 | |
2 | San Diego | 22 | 13 | 6 | 16 | 42 | |
3 | FC Cincinnati | 22 | 13 | 6 | 4 | 42 | |
4 | Nashville SC | 22 | 12 | 5 | 13 | 41 | |
5 | Columbus Crew | 22 | 11 | 3 | 9 | 41 | |
6 | Minnesota United FC | 22 | 11 | 4 | 14 | 40 | |
7 | Inter Miami CF | 19 | 11 | 3 | 14 | 38 | |
8 | Vancouver Whitecaps FC | 21 | 11 | 5 | 10 | 38 | |
9 | Orlando City SC | 22 | 9 | 5 | 11 | 35 | |
10 | Seattle Sounders | 21 | 9 | 6 | 3 | 33 | |
11 | Portland Timbers | 20 | 9 | 5 | 2 | 33 | |
12 | Los Angeles | 19 | 9 | 5 | 11 | 32 | |
13 | New York City | 21 | 9 | 8 | 3 | 31 | |
14 | New York Red Bulls | 22 | 8 | 8 | 6 | 30 | |
15 | Charlotte FC | 22 | 9 | 11 | 0 | 29 | |
16 | Colorado Rapids | 23 | 8 | 10 | -6 | 29 | |
17 | Chicago Fire | 21 | 8 | 9 | 2 | 28 | |
18 | San Jose Earthquakes | 22 | 7 | 8 | 5 | 28 | |
19 | Austin | 21 | 7 | 8 | -8 | 27 | |
20 | Houston Dynamo | 22 | 7 | 10 | -6 | 26 | |
21 | Real Salt Lake | 21 | 7 | 10 | -5 | 25 | |
22 | New England Revolution | 21 | 6 | 8 | 1 | 25 | |
23 | Sporting KC | 22 | 6 | 11 | -6 | 23 | |
24 | FC Dallas | 21 | 5 | 10 | -12 | 21 | |
25 | Atlanta United FC | 21 | 4 | 10 | -15 | 19 | |
26 | D.C. United | 22 | 4 | 11 | -23 | 19 | |
27 | Toronto FC | 21 | 4 | 11 | -5 | 18 | |
28 | Saint Louis City SC | 21 | 3 | 12 | -13 | 15 | |
29 | Los Angeles Galaxy | 22 | 3 | 13 | -19 | 15 | |
30 | CF Montreal | 22 | 3 | 13 | -22 | 15 | |
MLS 2025, Western Conference | |||||||
1 | San Diego | 22 | 13 | 6 | 16 | 42 | |
2 | Minnesota United FC | 22 | 11 | 4 | 14 | 40 | |
3 | Vancouver Whitecaps FC | 21 | 11 | 5 | 10 | 38 | |
4 | Seattle Sounders | 21 | 9 | 6 | 3 | 33 | |
5 | Portland Timbers | 20 | 9 | 5 | 2 | 33 | |
6 | Los Angeles | 19 | 9 | 5 | 11 | 32 | |
7 | Colorado Rapids | 23 | 8 | 10 | -6 | 29 | |
8 | San Jose Earthquakes | 22 | 7 | 8 | 5 | 28 | |
9 | Austin | 21 | 7 | 8 | -8 | 27 | |
10 | Houston Dynamo | 22 | 7 | 10 | -6 | 26 | |
11 | Real Salt Lake | 21 | 7 | 10 | -5 | 25 | |
12 | Sporting KC | 22 | 6 | 11 | -6 | 23 | |
13 | FC Dallas | 21 | 5 | 10 | -12 | 21 | |
14 | Saint Louis City SC | 21 | 3 | 12 | -13 | 15 | |
15 | Los Angeles Galaxy | 22 | 3 | 13 | -19 | 15 |
K = Kamper
V = Vunnet
T = Tapet
+/- = Målforskjell
P = Poeng