Vises på TV & Stream
# | Lag | K | V | T | +/- | P | |
---|---|---|---|---|---|---|---|
MLS 2025 | |||||||
1 | FC Cincinnati | 21 | 13 | 5 | 6 | 42 | |
2 | Philadelphia Union | 20 | 12 | 4 | 15 | 40 | |
3 | San Diego | 20 | 12 | 5 | 16 | 39 | |
4 | Nashville SC | 20 | 11 | 4 | 13 | 38 | |
5 | Vancouver Whitecaps FC | 20 | 11 | 4 | 13 | 38 | |
6 | Minnesota United FC | 21 | 10 | 4 | 11 | 37 | |
7 | Columbus Crew | 20 | 10 | 3 | 7 | 37 | |
8 | Orlando City SC | 21 | 9 | 5 | 11 | 34 | |
9 | New York City | 20 | 9 | 7 | 5 | 31 | |
10 | Portland Timbers | 19 | 8 | 5 | 1 | 30 | |
11 | Inter Miami CF | 17 | 8 | 4 | 8 | 29 | |
12 | New York Red Bulls | 20 | 8 | 7 | 8 | 29 | |
13 | Seattle Sounders | 19 | 8 | 6 | 2 | 29 | |
14 | Chicago Fire | 20 | 8 | 8 | 3 | 28 | |
15 | San Jose Earthquakes | 20 | 7 | 7 | 8 | 27 | |
16 | Charlotte FC | 21 | 8 | 11 | -2 | 26 | |
17 | Los Angeles | 17 | 7 | 5 | 6 | 26 | |
18 | Colorado Rapids | 21 | 7 | 9 | -6 | 26 | |
19 | Austin | 20 | 7 | 8 | -8 | 26 | |
20 | New England Revolution | 18 | 6 | 6 | 3 | 24 | |
21 | Sporting KC | 21 | 6 | 10 | -5 | 23 | |
22 | Houston Dynamo | 20 | 6 | 9 | -6 | 23 | |
23 | FC Dallas | 20 | 5 | 9 | -10 | 21 | |
24 | Real Salt Lake | 19 | 5 | 10 | -7 | 19 | |
25 | D.C. United | 21 | 4 | 10 | -22 | 19 | |
26 | Atlanta United FC | 20 | 4 | 10 | -15 | 18 | |
27 | Toronto FC | 20 | 4 | 11 | -5 | 17 | |
28 | CF Montreal | 21 | 4 | 12 | -18 | 17 | |
29 | Saint Louis City SC | 20 | 3 | 11 | -12 | 15 | |
30 | Los Angeles Galaxy | 21 | 2 | 13 | -20 | 12 | |
MLS 2025, Eastern Conference | |||||||
1 | FC Cincinnati | 21 | 13 | 5 | 6 | 42 | |
2 | Philadelphia Union | 20 | 12 | 4 | 15 | 40 | |
3 | Nashville SC | 20 | 11 | 4 | 13 | 38 | |
4 | Columbus Crew | 20 | 10 | 3 | 7 | 37 | |
5 | Orlando City SC | 21 | 9 | 5 | 11 | 34 | |
6 | New York City | 20 | 9 | 7 | 5 | 31 | |
7 | Inter Miami CF | 17 | 8 | 4 | 8 | 29 | |
8 | New York Red Bulls | 20 | 8 | 7 | 8 | 29 | |
9 | Chicago Fire | 20 | 8 | 8 | 3 | 28 | |
10 | Charlotte FC | 21 | 8 | 11 | -2 | 26 | |
11 | New England Revolution | 18 | 6 | 6 | 3 | 24 | |
12 | D.C. United | 21 | 4 | 10 | -22 | 19 | |
13 | Atlanta United FC | 20 | 4 | 10 | -15 | 18 | |
14 | Toronto FC | 20 | 4 | 11 | -5 | 17 | |
15 | CF Montreal | 21 | 4 | 12 | -18 | 17 | |
MLS 2025, Western Conference | |||||||
1 | San Diego | 20 | 12 | 5 | 16 | 39 | |
2 | Vancouver Whitecaps FC | 20 | 11 | 4 | 13 | 38 | |
3 | Minnesota United FC | 21 | 10 | 4 | 11 | 37 | |
4 | Portland Timbers | 19 | 8 | 5 | 1 | 30 | |
5 | Seattle Sounders | 19 | 8 | 6 | 2 | 29 | |
6 | San Jose Earthquakes | 20 | 7 | 7 | 8 | 27 | |
7 | Los Angeles | 17 | 7 | 5 | 6 | 26 | |
8 | Colorado Rapids | 21 | 7 | 9 | -6 | 26 | |
9 | Austin | 20 | 7 | 8 | -8 | 26 | |
10 | Sporting KC | 21 | 6 | 10 | -5 | 23 | |
11 | Houston Dynamo | 20 | 6 | 9 | -6 | 23 | |
12 | FC Dallas | 20 | 5 | 9 | -10 | 21 | |
13 | Real Salt Lake | 19 | 5 | 10 | -7 | 19 | |
14 | Saint Louis City SC | 20 | 3 | 11 | -12 | 15 | |
15 | Los Angeles Galaxy | 21 | 2 | 13 | -20 | 12 |
K = Kamper
V = Vunnet
T = Tapet
+/- = Målforskjell
P = Poeng