Leyton Orient på TV i dag
Ingen kamper for Leyton Orient de kommende dagene. For annen fotball på TV - klikk her.
Målvakter
Navn | Nummer | Alder |
---|---|---|
Joshua Keeley | 24 | 22 |
Noah Phillips | 26 | 21 |
Z. Hemming | 1 | 25 |
S. Howes | 13 | 28 |
R. Byrne | 27 | 23 |
Forsvarsspillere
Navn | Nummer | Alder |
---|---|---|
S. Clare | 28 | 29 |
P. Chinedu | 34 | 19 |
R. Edmonds-Green | 18 | 26 |
J. Currie | 12 | 23 |
J. Sweeney | 3 | 24 |
O. Beckles | 19 | 34 |
B. Cooper | 6 | 25 |
D. Happe | 5 | 27 |
T. James | 2 | 29 |
J. Simpson | 4 | 29 |
Midtbanespillere
Navn | Nummer | Alder |
---|---|---|
J. Donley | 17 | 20 |
Charlie Pegrum | 32 | 21 |
L. Warrington | 28 | 23 |
Benjamin Stummer | - | 22 |
O. O'Neill | 7 | 22 |
A. Wellens | 39 | - |
D. Carter | 36 | - |
Makai Welch | 31 | 20 |
D. Ball | 4 | 30 |
Z. Obiero | 29 | 20 |
J. Brown | 6 | 24 |
D. Pratley | 18 | 40 |
E. Galbraith | 22 | 24 |
H.Bullas | - | 19 |
Z. Hambury | 41 | - |
Benjamin Stummer | 11 | 22 |
R. Williams | 27 | 29 |
A. Abdulai | 22 | 23 |
G. Moncur | 20 | 32 |
Teddie Lamb | 37 | - |
D. Jaiyesimi | 27 | 27 |
Angripere
Navn | Nummer | Alder |
---|---|---|
D. Markanday | 24 | 24 |
Reon Smith-Kouassi | - | - |
Aaron Sterling | 35 | - |
S. Perkins | 20 | 21 |
D. Agyei | 7 | 28 |
J. Graham | 10 | 30 |
C. Kelman | 23 | 24 |
01
Leyton OrientWycombe Wanderers
Engelsk Ligacup
20
Leyton OrientWigan Athletic FC
League One
30
HuddersfieldLeyton Orient
League One
10
CharltonLeyton Orient
League One
11
Stockport CountyLeyton Orient
League One
22
Leyton OrientStockport County
League One
14
HuddersfieldLeyton Orient
League One
10
Leyton OrientWycombe Wanderers
League One
12
Cambridge UnitedLeyton Orient
League One
43
Leyton OrientBarnsley
League One
13
Crawley TownLeyton Orient
League One
23
Mansfield TownLeyton Orient
League One
00
Leyton OrientWigan Athletic FC
League One
21
Burton AlbionLeyton Orient
League One
10
Leyton OrientStevenage
League One
12
Leyton OrientNorthampton
League One
01
Leyton OrientStevenage
EFL Trophy
00
PeterboroughLeyton Orient
League One
20
Leyton OrientCambridge United
League One
02
CharltonLeyton Orient
EFL Trophy
00
StevenageLeyton Orient
League One
13
MK DonsLeyton Orient
EFL Trophy
22
Boreham WoodLeyton Orient
FA-cupen
10
NorthamptonLeyton Orient
League One
11
Leyton OrientColchester United
EFL Trophy
22
Leyton OrientPeterborough
League One
12
Leyton OrientArsenal U21
EFL Trophy